We update these supplier price changes as we become aware of them.
| Vendor | Vendor Name | Effective Date |
| EVAN | THE L.S. STARRETT COMPANY, CON | 10/3/11 |
| BWS | BLUE WAVE SECURITY | 10/1/11 |
| ADDI | ADVANCED DIAGNOSTICS USA | 9/1/11 |
| ALCO | ALARM CONTROLS CORPORATION | 9/1/11 |
| GRI | GEORGE RISK INDUSTRIES, INC. | 9/1/11 |
| HOLM | HOLMES SPRING MANUFACTURING | 9/1/11 |
| LENO | LENOX | 9/1/11 |
| MAKI | MAKITA U.S.A. INC. | 9/1/11 |
| NEWS | NEW STANDARD MANUFACTURING CO. | 9/1/11 |
| WATC | EMTEK PRODUCTS, INC. | 9/1/11 |
| NAT | STANLEY NATIONAL MFG. | 8/31/11 |
| PEMK | PEMKO | 8/25/11 |
| KYM | LOCKMASTERS, INC. | 8/17/11 |
| EST | ENTRY SYSTEMS TOOLS | 8/15/11 |
| ENER | ENERGIZER BATTERY, INC. | 8/9/11 |
| AMSE | AMSEC AMERICAN SECURITY | 8/1/11 |
| CALR | CAL–ROYAL PRODUCTS, INC. | 8/1/11 |
| CANS | CANSEC SYSTEMS LTD | 8/1/11 |
| HAGE | HAGER COMPANIES | 8/1/11 |
| ILCO | KABA ILCO CORPORATION | 8/1/11 |
| HAFE | HAFELE AMERICA CO. | 7/31/11 |
| HID | HID GLOBAL CORPORATION | 7/18/11 |
| ADAM | ADAMS RITE MFG. CO. | 7/15/11 |
| CORB | CORBIN RUSSWIN | 7/15/11 |
| MARR | MARKAR ARCHITECTURAL PRODUCTS | 7/15/11 |
| MCKI | MCKINNEY PRODUCTS COMPANY | 7/15/11 |
| NORT | YALE SECURITY, INC. (NORTON) | 7/15/11 |
| SARG | SARGENT MANUFACTURING COMPANY | 7/15/11 |
| YALE | YALE SECURITY, INC. | 7/15/11 |
| ABUS | ABUS SECURITY LOCKS | 7/1/11 |
| ACNC | American Communication & Networks Corp. | 7/1/11 |
| ARRO | ARROW LOCK COMPANY | 7/1/11 |
| BALD | BALDWIN HDWE MFG CORP | 7/1/11 |
| DCI | DOOR CONTROLS INTERNATIONAL | 7/1/11 |
| FLAM | FLAMBEAU, INC. | 7/1/11 |
| GSIC | GOLDEN STATE INTRUMENT CO. | 7/1/11 |
| MASH | MAS–HAMILTON GROUP/KABA MAS | 7/1/11 |
| MEDE | MEDECO SECURITY LOCKS, INC. | 7/1/11 |
| PROL | PRO–LOK | 7/1/11 |
| SCOR | CX5 SECURITY SOLUTIONS INC. | 7/1/11 |
| STRY | STRY–BUC, IND. | 7/1/11 |
| WESL | WESLOCK | 7/1/11 |
| CORB | Corbin Russwin | 06/15/11 |
| MCKI | McKinney | 06/15/11 |
| NORT | Norton | 06/15/11 |
| SARG | Sargent | 06/15/11 |
| YALE | Yale Security | 06/15/11 |
| ALTR | Altronix | 06/01/11 |
| AMER | American Lock Company | 06/01/11 |
| ANEM | Anemostat | 06/01/11 |
| CCL | CCL Security Products | 06/01/11 |
| MARK | Marks USA | 06/01/11 |
| MAST | MASTER LOCK CO. | 06/01/11 |
| SAND | Sandusky Lee Corp. | 06/01/11 |
| SEPR | Select Products Limited | 06/01/11 |
| ASHL | Ashley–Norton | 05/01/11 |
| GLOB | GLObal Door Controls | 05/01/11 |
| GMSI | GMS Industries, INC | 05/01/11 |
| FRAM | HATA INC. (Framon) | 05/01/11 |
| HIAW | HIAWATHA, INC. | 05/01/11 |
| IIT | Irwin Industrial Tools | 05/01/11 |
| LENO | LENOX | 05/01/11 |
| NVT | NVT | 05/01/11 |
| PROG | PROGRESSIVE HARDWARE CO. | 05/01/11 |
| RYTA | RYTAN INC. | 05/01/11 |
| S&G | Sargent & Greenleaf | 05/01/11 |
| SSP | SSP | 05/01/11 |
| TAYM | Taymor Industries | 05/01/11 |
| BBW | Trimco | 05/01/11 |
| ATHE | Athenx | 04/27/11 |
| DITE | DITEK (Diversified Technology) | 04/21/11 |
| GRI | GEORGE RISK INDUSTRIES | 04/18/11 |
| DIGI | DIGITAL SYSTEMS, INC. | 04/15/11 |
| PDQ | PDQ Manufacturing | 04/15/11 |
| CBC | CBC (America) | 04/13/11 |
| HOLM | Holmes Spring Mfg | 04/11/11 |
| BEST | Best Access | 04/04/11 |
| DETE | Detex | 04/04/11 |
| KWIK | Kwikset (K2) | 04/04/11 |
| OSI | OSI Security Devices | 04/04/11 |
| PHI | Precision Hardware | 04/04/11 |
| ROCK | Rockwood Mfg. | 04/04/11 |
| STAC | Stanley Access Technologies | 04/04/11 |
| AIPH | Aiphone | 04/01/11 |
| AIRL | Air Louvers | 04/01/11 |
| BIAN | Bianchi, USA | 04/01/11 |
| BULL | BULLSEYE S.D. LOCKS | 04/01/11 |
| CALR | Cal–Royal | 04/01/11 |
| ELK | Elk Inc. | 04/01/11 |
| HAGE | Hager Hinge | 04/01/11 |
| EVAN | L.S. Starrett | 04/01/11 |
| REES | Reese Enterprises | 04/01/11 |
| ROTO | Hager Hinge Companies | 04/01/11 |
| RUTH | RUTHERFORD CONTROLS INT'L | 04/01/11 |
| SPR | SPECIALTY PRODUCTS | 04/01/11 |
| TRIN | TRINE ACCESS TECHNOLOGY | 04/01/11 |
| CODL | Codelocks | 03/21/11 |
| OLYM | Olympus Lock | 03/15/11 |
| BURN | Burns Mfg. | 03/14/11 |
| HAFE | Hafele America | 03/06/11 |
| ADAM | Adams Rite | 03/01/11 |
| HES | HANCHETT ENTRY SYSTEMS | 03/01/11 |
| FOLA | HANCHETT ENTRY SYSTEMS (Folger Adam) | 03/01/11 |
| INST | INSTAKEY | 03/01/11 |
| INTL | INTERNATIONAL DOOR CLOSERS | 03/01/11 |
| MARR | Markar | 03/01/11 |
| OPTE | OPTEX, INC. | 03/01/11 |
| PACH | Pach & Co. | 03/01/11 |
| PARK | S. Parker Hardware | 03/01/11 |
| SECU | SECURITRON MAGNALOCK COR | 03/01/11 |
| UIP | UNIVERSAL INDUSTRIAL PRODUCTS | 03/01/11 |
